Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3701 Allenswood Ct, Randallstown, MD 21133
3701 Allenswood Ct, Randallstown, MD 21133
Url: http://offcampushousing.loyola.edu/housing/property/3701-allenswood-ct/s200ck4
Phone Number: (443) 565-6418

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Randallstown Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Liberty Plaza | Walk: 19 min | Distance: 1.0 mi |
| Brenbrook Plaza | Walk: 20 min | Distance: 1.1 mi |
| Old Court | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Milford Mill | Drive: 12 min | Distance: 5.0 mi |
| Reisterstown Plaza | Drive: 15 min | Distance: 6.5 mi |
| Rogers Avenue | Drive: 17 min | Distance: 7.2 mi |
| Owings Mills | Drive: 15 min | Distance: 8.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 17.0 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 7.8 mi |
| Coppin State University | Drive: 23 min | Distance: 9.4 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Irvine Nature Center | Drive: 12 min | Distance: 5.6 mi |
| Rodgers Farms | Drive: 15 min | Distance: 7.1 mi |
| Patapsco Valley State Park | Drive: 21 min | Distance: 7.6 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 18 min | Distance: 8.0 mi |
$865 /Bedroom
Plus Fees4 Beds
11 Month Lease