Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
43 E Cross St, Baltimore, MD 21230
43 E Cross St, Baltimore, MD 21230
Url: http://offcampushousing.loyola.edu/housing/property/43-e-cross-st/6yhhdqs
Phone Number: (443) 278-2581

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Gallery At Harborplace | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Lockwood Place | Walk: 20 min | Distance: 1.1 mi | 
| Pigtown Shopping Center | Walk: 19 min | Distance: 1.0 mi | 
| Hamburg Street | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Camden Yards | Walk: 17 min | Distance: 0.9 mi | 
| Convention Center | Walk: 18 min | Distance: 0.9 mi | 
| Charles Center | Walk: 19 min | Distance: 1.0 mi | 
| Camden Station | Walk: 17 min | Distance: 0.9 mi | 
| Charles Center (Metro) Sb | Walk: 18 min | Distance: 1.0 mi | 
| Penn Station | Walk: 42 min | Distance: 2.2 mi | 
| West Baltimore | Walk: 58 min | Distance: 3.0 mi | 
| Halethorpe | Drive: 15 min | Distance: 6.9 mi | 
| Halethorpe Marc Nb | Drive: 16 min | Distance: 7.5 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.9 mi | 
|---|
| Peabody Institute | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 29 min | Distance: 1.5 mi | 
| Johns Hopkins | Walk: 42 min | Distance: 2.2 mi | 
| University of Baltimore | Walk: 41 min | Distance: 2.1 mi | 
| Maryland Science Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Federal Hill Park | Walk: 8 min | Distance: 0.5 mi | 
| National Aquarium in Baltimore | Walk: 17 min | Distance: 0.9 mi | 
| Port Discovery Children's Museum | Walk: 23 min | Distance: 1.2 mi | 
| B&O Railroad Museum | Walk: 28 min | Distance: 1.5 mi | 
$750 - $1,150 /Bedroom
Plus Fees2 Beds
1 Month Lease