Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
524 S Macon St., Baltimore, MD 21224
524 S Macon St., Baltimore, MD 21224
Url: http://offcampushousing.loyola.edu/housing/property/524-s-macon-st/czcej8g
Phone Number: (301) 905-8887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Yard 56 | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Highlandtown Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| The Shops at Canton Crossing | Walk: 19 min | Distance: 1.0 mi |
| Johns Hopkins Hospital | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 56 min | Distance: 2.9 mi |
| Charles Center | Walk: 65 min | Distance: 3.4 mi |
| Charles Center (Metro) Sb | Walk: 63 min | Distance: 3.3 mi |
| Penn Station | Drive: 13 min | Distance: 4.9 mi |
| West Baltimore | Drive: 16 min | Distance: 6.3 mi |
| Camden Station | Drive: 12 min | Distance: 6.4 mi |
| Convention Center | Drive: 11 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 13.7 mi |
|---|
| Johns Hopkins Medicine | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Johns Hopkins | Walk: 50 min | Distance: 2.6 mi |
| CCBC Dundalk | Walk: 64 min | Distance: 3.3 mi |
| Peabody Institute | Drive: 12 min | Distance: 4.1 mi |
| Patterson Park Audubon Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Patterson Park | Walk: 28 min | Distance: 1.5 mi |
| National Aquarium in Baltimore | Walk: 56 min | Distance: 2.9 mi |
| Port Discovery Children's Museum | Walk: 56 min | Distance: 2.9 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 5.5 mi |
$3,390
4 Beds
12 Month Lease