Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5305 Wyndholme Cir, Baltimore, MD 21229
5305 Wyndholme Cir, Baltimore, MD 21229
Url: http://offcampushousing.loyola.edu/housing/property/5305-wyndholme-cir/kdytc8b
Phone Number: (667) 274-0976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Paradise Junction | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| The Shoppes at Paradise Center | Walk: 24 min | Distance: 1.3 mi |
| Catonsville Plaza | Walk: 32 min | Distance: 1.7 mi |
| West Baltimore | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Halethorpe Marc Nb | Walk: 72 min | Distance: 3.8 mi |
| Halethorpe Marc Sb | Walk: 73 min | Distance: 3.8 mi |
| Halethorpe | Walk: 70 min | Distance: 3.7 mi |
| Upton | Drive: 15 min | Distance: 5.4 mi |
| Penn-North | Drive: 15 min | Distance: 5.5 mi |
| Mondawmin | Drive: 16 min | Distance: 5.6 mi |
| Westport | Drive: 16 min | Distance: 5.6 mi |
| St Denis | Drive: 14 min | Distance: 5.8 mi |
| Cherry Hill | Drive: 16 min | Distance: 6.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 66 min | Distance: 42.7 mi |
| UMBC | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| CCBC Cantonsville | Walk: 73 min | Distance: 3.8 mi |
| Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 4.8 mi |
| Coppin State University | Drive: 14 min | Distance: 4.9 mi |
| Gwynns Falls Trail | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Carrie Murray Nature Center | Walk: 57 min | Distance: 3.0 mi |
| Gwynns Falls - Leakin Park | Walk: 54 min | Distance: 2.8 mi |
| Banneker Planetarium | Walk: 74 min | Distance: 3.8 mi |
| Carroll Park | Drive: 14 min | Distance: 4.7 mi |
$1,200 - $1,300 /Bedroom
Plus Fees1 Bed