Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
643 47th St, Baltimore, MD 21224
643 47th St, Baltimore, MD 21224
Url: http://offcampushousing.loyola.edu/housing/property/643-47th-st/pwrl0rs
Phone Number: (443) 717-0392
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Anchor Square | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
German Hill Center | Walk: 26 min | Distance: 1.4 mi |
Northpoint Mall | Walk: 24 min | Distance: 1.2 mi |
Johns Hopkins Hospital | Drive: 12 min | Distance: 4.6 mi |
---|---|---|
Shot Tower/Market Place | Drive: 14 min | Distance: 5.2 mi |
Penn Station | Drive: 17 min | Distance: 6.6 mi |
Martin State Airport | Drive: 17 min | Distance: 7.3 mi |
Camden Station | Drive: 13 min | Distance: 7.8 mi |
Convention Center | Drive: 13 min | Distance: 7.9 mi |
Charles Center | Drive: 14 min | Distance: 8.4 mi |
Charles Center (Metro) Sb | Drive: 14 min | Distance: 8.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 15.5 mi |
---|
Johns Hopkins Medicine | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
CCBC Dundalk | Walk: 33 min | Distance: 1.8 mi |
Johns Hopkins | Drive: 12 min | Distance: 4.6 mi |
Peabody Institute | Drive: 16 min | Distance: 5.8 mi |
Patterson Park Audubon Center | Walk: 63 min | Distance: 3.2 mi |
---|---|---|
Patterson Park | Walk: 64 min | Distance: 3.3 mi |
Herring Run Park | Drive: 12 min | Distance: 5.1 mi |
Clifton Park | Drive: 14 min | Distance: 5.8 mi |
Fort McHenry National Monument | Drive: 14 min | Distance: 6.9 mi |
$1,690
Plus Fees2 Beds