Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8512 Hydra Ln, Nottingham, MD 21236
8512 Hydra Ln, Nottingham, MD 21236
Url: http://offcampushousing.loyola.edu/housing/property/8512-hydra-ln/9j4glc5
Phone Number: (443) 278-1362

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Walther Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| White Marsh Retail Center | Walk: 38 min | Distance: 2.0 mi |
| Main Street at Joppa | Walk: 19 min | Distance: 1.0 mi |
| Martin State Airport | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 22 min | Distance: 8.6 mi |
| Lutherville | Drive: 15 min | Distance: 8.6 mi |
| Timonium Business Park | Drive: 15 min | Distance: 8.8 mi |
| Penn Station | Drive: 23 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.5 mi |
|---|
| CCBC Essex | Walk: 80 min | Distance: 4.1 mi |
|---|---|---|
| Goucher College | Drive: 14 min | Distance: 7.6 mi |
| Morgan State University | Drive: 17 min | Distance: 8.5 mi |
| Towson University | Drive: 16 min | Distance: 8.8 mi |
| Maryland Natural History Society | Walk: 67 min | Distance: 3.4 mi |
|---|---|---|
| Willow Grove Nature Education Center | Drive: 10 min | Distance: 4.9 mi |
| Cromwell Valley Park | Drive: 10 min | Distance: 5.8 mi |
| Herring Run Park | Drive: 14 min | Distance: 5.8 mi |
| Hampton National Historic Site | Drive: 11 min | Distance: 6.9 mi |
$1,700
Plus Fees1 Bed