615 Homestead St, Baltimore, MD 21218
615 Homestead St, Baltimore, MD 21218
Map -
Url: http://offcampushousing.loyola.edu/housing/property/615-homestead-st/qr1ll5y
Phone Number: (667) 239-9534
Data provided by TravelTime
1.4 miles to Loyola - Evergreen Campus
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,300
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Uma Prabhakar
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Refrigerator
- Stove
Shopping Centers
| Waverly Shopping Center | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Waverly Towers Shopping Center | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Penn Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| North Avenue | Walk: 37 min | Distance: 1.9 mi |
| University Of Baltimore/Mount Royal | Walk: 40 min | Distance: 2.1 mi |
| Cultural Center | Walk: 42 min | Distance: 2.2 mi |
| Mta Light Rail Division | Walk: 40 min | Distance: 2.1 mi |
| State Center | Walk: 46 min | Distance: 2.4 mi |
| Camden Station Marc | Walk: 70 min | Distance: 3.6 mi |
| West Baltimore Marc Sb | Drive: 12 min | Distance: 4.5 mi |
| Halethorpe Marc Nb | Drive: 24 min | Distance: 9.4 mi |
| Halethorpe Marc Sb | Drive: 24 min | Distance: 9.4 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.3 mi |
|---|
Colleges and Universities Nearby
| Johns Hopkins University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Loyola University Maryland | Walk: 32 min | Distance: 1.7 mi |
| University of Baltimore | Walk: 38 min | Distance: 2.0 mi |
| Maryland Inst. College of Art | Walk: 40 min | Distance: 2.1 mi |
Parks and Recreation
| Maryland Space Grant Consortium Observatory | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Clifton Park | Walk: 35 min | Distance: 1.8 mi |
| Herring Run Park | Walk: 50 min | Distance: 2.6 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 49 min | Distance: 2.6 mi |
| Druid Hill Park | Walk: 65 min | Distance: 3.4 mi |


