Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6722 Brentwood Ave, Dundalk, MD 21222
6722 Brentwood Ave, Dundalk, MD 21222
Url: http://offcampushousing.loyola.edu/housing/property/6722-brentwood-ave/br30bqc
Phone Number: (443) 909-2665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Anchor Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Merritt Park Shopping Center | Walk: 29 min | Distance: 1.6 mi |
| Dundalk Village Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Johns Hopkins Hospital | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 14 min | Distance: 5.3 mi |
| Penn Station | Drive: 17 min | Distance: 6.5 mi |
| Camden Station | Drive: 13 min | Distance: 7.9 mi |
| Charles Center | Drive: 14 min | Distance: 8.5 mi |
| Charles Center (Metro) Sb | Drive: 15 min | Distance: 8.6 mi |
| Hamburg Street | Drive: 14 min | Distance: 8.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 15.6 mi |
|---|
| CCBC Dundalk | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Johns Hopkins Medicine | Walk: 37 min | Distance: 1.9 mi |
| Johns Hopkins | Drive: 12 min | Distance: 4.7 mi |
| Peabody Institute | Drive: 16 min | Distance: 6.0 mi |
| Patterson Park Audubon Center | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Patterson Park | Walk: 67 min | Distance: 3.4 mi |
| Port Discovery Children's Museum | Drive: 15 min | Distance: 5.3 mi |
| Federal Hill Park | Drive: 13 min | Distance: 7.0 mi |
| Fort McHenry National Monument | Drive: 14 min | Distance: 7.0 mi |
$1,200 - $1,300 /Bedroom
Plus Fees1 Bed
$3,390
4 Beds
12 Month Lease