Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.loyola.edu/housing/property/boston-street-condo/ocpezpdzyq
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Can Company | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
The Shops at Canton Crossing | Walk: 15 min | Distance: 0.8 mi |
Marketplace at Fells Point | Walk: 19 min | Distance: 1.0 mi |
Johns Hopkins Hospital | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Shot Tower/Market Place | Walk: 36 min | Distance: 1.9 mi |
Charles Center (Metro) Sb | Walk: 44 min | Distance: 2.3 mi |
Charles Center | Walk: 46 min | Distance: 2.4 mi |
Camden Yards | Walk: 51 min | Distance: 2.6 mi |
Camden Station | Walk: 51 min | Distance: 2.6 mi |
Penn Station | Walk: 65 min | Distance: 3.3 mi |
West Baltimore | Drive: 13 min | Distance: 5.1 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.5 mi |
---|
Johns Hopkins | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Johns Hopkins Medicine | Walk: 48 min | Distance: 2.5 mi |
Peabody Institute | Walk: 53 min | Distance: 2.7 mi |
Univ. of Maryland-Baltimore | Walk: 58 min | Distance: 3.0 mi |
Patterson Park Audubon Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Patterson Park | Walk: 16 min | Distance: 0.9 mi |
Port Discovery Children's Museum | Walk: 36 min | Distance: 1.9 mi |
Federal Hill Park | Walk: 46 min | Distance: 2.2 mi |
Fort McHenry National Monument | Drive: 14 min | Distance: 6.1 mi |
$1,750
Plus Fees2 Beds
$2,450
Plus Fees2 Beds