Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.loyola.edu/housing/property/beautiful-housing-for-nurses-healthcare-professionals-and-students/ocp5epjyvm
Phone Number: (410) 982-9670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
North Highland Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Erdman Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Freedom Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Johns Hopkins Hospital | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Penn Station | Walk: 47 min | Distance: 2.5 mi |
Shot Tower/Market Place | Walk: 50 min | Distance: 2.6 mi |
University Of Baltimore/Mount Royal | Walk: 52 min | Distance: 2.7 mi |
Charles Center (Metro) Sb | Walk: 56 min | Distance: 2.9 mi |
Charles Center | Walk: 58 min | Distance: 3.0 mi |
Camden Station | Walk: 70 min | Distance: 3.6 mi |
West Baltimore | Drive: 14 min | Distance: 5.4 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.4 mi |
---|
Johns Hopkins | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Johns Hopkins Medicine | Walk: 44 min | Distance: 2.3 mi |
University of Baltimore | Walk: 47 min | Distance: 2.5 mi |
Peabody Institute | Walk: 51 min | Distance: 2.6 mi |
Patterson Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Herring Run Park | Walk: 32 min | Distance: 1.6 mi |
Clifton Park | Walk: 32 min | Distance: 1.7 mi |
Patterson Park Audubon Center | Walk: 33 min | Distance: 1.8 mi |
Port Discovery Children's Museum | Walk: 52 min | Distance: 2.7 mi |
$800 /Bedroom
Plus Fees3 Beds